MLP today announced the match schedule for the Advil Targeted Relief MLP Mid-Season Tournament, coming to Grand Rapids, Mich., July 10-14. Both the Premier and Challenger brackets follow the schedule grid.
The inaugural event will feature all 22 MLP franchises competing in double elimination brackets to crown event champions at both the Premier and Challenger levels. The event will mark the only time during the 2024 MLP season schedule that all 22 teams will be participating in the same event.
Teams were seeded for each bracket based on Points Per Match, with Matches Won % used as the first tiebreaker.
Wed, Jul 10 | Championship Court | Wed, Jul 10 | Grandstand Court |
12 p.m. | Match 21: Chicago (C9) vs. SoCal (C8) | 12:30 p.m. | Match 22: California (C10) vs. Florida (C7) |
2 p.m. | Match 23: Frisco (C5) vs. Atlanta (C4) | 2:30 p.m. | Match 24: Miami (C6) vs. Brooklyn (C3) |
Thu, Jul 11 | Championship Court | Thu, Jul 11 | Grandstand Court |
10 a.m. | Match 27 | 10:30 a.m. | Match 28 |
12 p.m. | Match 4: Carolina (P11) vs. Texas (P6) | 12:30 p.m. | Match 2: Utah (P12) vs. D.C. (P5) |
2 p.m. | Match 25: Winner Match 21 vs. Las Vegas (C1) | 2:30 p.m. | Match 26: Winner Match 22 vs. Bay Area (C2) |
4 p.m. | Match 1: Columbus (P9) vs. Orlando (P8) | 4:30 p.m. | Match 3: Arizona (P10) vs. Los Angeles (P7) |
6 p.m. | Match 30 | 6:30 p.m. | Match 29 |
Fri, Jul 12 | Championship Court | Fri, Jul 12 | Grandstand Court |
10 a.m. | Match 6: Winner Match 2 vs. New York (P4) | 10:30 a.m. | Match 5: Winner Match 1 vs. St. Louis (P1) |
12 p.m. | Match 8: Winner Match 4 vs. Dallas (P3) | 12:30 p.m. | Match 7: Winner Match 3 vs. New Jersey (P2) |
2 p.m. | Match 31: Challenger Semifinals | 2:30 p.m. | Match 32: Challenger Semifinals |
4 p.m. | Match 10 | 4:30 p.m. | Match 9 |
6 p.m. | Match 11 | 6:30 p.m. | Match 12 |
Sat, Jul 13 | Championship Court | Sat, Jul 13 | Grandstand Court |
1 p.m. | Match 16: Premier Semifinals | 12 p.m. | Match 14 |
3:30 p.m. | Match 15: Premier Semifinals | 2 p.m. | Match 13 |
5:30 p.m. | Match 33 | 4 p.m. | Match 34 |
7:30 p.m. | Match 17 | 6 p.m. | Match 18 |
Sun, Jul 14 | Championship Court | Sun, Jul 14 | Grandstand Court |
11 a.m. | Match 35: Challenger Championship | 11:30 a.m. | Match 36: Challenger 3rd Place |
2 p.m. | Match 20: Premier Championship | 2:30 p.m. | Match 19: Premier 3rd Place |
2024 Advil Targeted Relief MLP Mid-Season Tournament: Premier Level Bracket
2024 Advil Targeted Relief MLP Mid-Season Tournament: Challenger Level Bracket
How to watch the Advil Targeted Relief MLP Mid-Season Tournament:
Wednesday
- All matches on MLP YouTube
Thursday
- 10 & 10:30 a.m. matches on MLP YouTube
- Noon match on Championship Court on Tennis Channel, Pickleball TV and Game+ (Canada)
- All 2-6 p.m. matches on Championship Court on Pickleball TV and Game+ (Canada)
- All 12:30-6:30 p.m. matches on Grandstand Court on MLP YouTube
Friday
- 10 & 10:30 a.m. matches on MLP YouTube
- Noon match on Championship Court on Tennis Channel, Pickleball TV and Game+ (Canada)
- All 2-6 p.m. matches on Championship Court on Pickleball TV and Game+ (Canada)
- All 12:30-6:30 p.m. matches on Grandstand Court on MLP YouTube
Saturday
- All Championship Court matches on Pickleball TV (except for ESPN2 exclusive at 1 p.m.)
- 1 p.m. match on Championship Court on ESPN2
- 3:30 p.m. match on Championship Court on Tennis Channel and Pickleball TV
- All Grandstand Court matches on MLP YouTube
Sunday
- 11 a.m. match on Championship Court on Tennis Channel and Pickleball TV
- 2 p.m. match on Championship Court on ESPN2
- All Grandstand Court matches on MLP YouTube
*article is courtesy of Major League Pickleball